Mario Roberge
Mario Roberge
Born: January 25, 1964
Quebec City, QC Canada
Position: LW
Height: 5'11"
Weight: 193
Shoot/Catch: Left
Career: 1981-2004
Major league statistics
Mario Roberge scored 105 goals and recorded 243 assists in his 621-game career with the Quebec Remparts, Chicoutimi Sagueneens, Virginia Lancers, Sherbrooke Canadiens, Fredericton Canadiens, Quebec Rafales, Mohawk Valley Prowlers and St. Hyacinthe Cousin. He began playing during the 1981 season and last took the ice during the 2004 campaign.
Quebec Remparts |
Chicoutimi Sagueneens |
Virginia Lancers |
Sherbrooke Canadiens |
Fredericton Canadiens |
Quebec Rafales |
Mohawk Valley Prowlers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | QMJHL | Quebec Remparts | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | QMJHL | Quebec Remparts | 69 | 3 | 27 | 30 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | QMJHL | Quebec Remparts | 60 | 12 | 28 | 40 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | QMJHL | Chicoutimi Sagueneens | 11 | 3 | 6 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | ACHL | Virginia Lancers | 52 | 25 | 43 | 68 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Sherbrooke Canadiens | 58 | 4 | 9 | 13 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Sherbrooke Canadiens | 73 | 13 | 27 | 40 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Fredericton Canadiens | 68 | 12 | 27 | 39 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Fredericton Canadiens | 6 | 1 | 2 | 3 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Fredericton Canadiens | 28 | 8 | 12 | 20 | 91 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 43 | 18.6 |
1995-96 | AHL | Fredericton Canadiens | 74 | 9 | 24 | 33 | 205 | -9 | 0 | 0 | 0 | 0 | 2 | 0 | 76 | 11.8 |
1996-97 | IHL | Quebec Rafales | 68 | 8 | 17 | 25 | 256 | -12 | 1 | 0 | 0 | 0 | 1 | 0 | 43 | 18.6 |
1999-00 | UHL | Mohawk Valley Prowlers | 36 | 7 | 14 | 21 | 100 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 20.0 |
2004-05 | LNAH | St. Hyacinthe Cousin | 10 | 0 | 4 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 621 | 105 | 243 | 348 | 2184 | -17 | 2 | 0 | 1 | 0 | 5 | 0 | 197 | 53.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | QMJHL | Quebec Remparts | 5 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | ACHL | Virginia Lancers | 12 | 5 | 9 | 14 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Sherbrooke Canadiens | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Sherbrooke Canadiens | 12 | 5 | 2 | 7 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Fredericton Canadiens | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Fredericton Canadiens | 7 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Fredericton Canadiens | 6 | 1 | 1 | 2 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Fredericton Canadiens | 4 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Quebec Rafales | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | UHL | Mohawk Valley Prowlers | 7 | 0 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 66 | 11 | 25 | 36 | 222 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |